Tabela rozmiarow
STANDARD SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
NEWLINE SIZES
SIZE | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
CHEST | 93 | 99 | 105 | 111 | 117 | 126 |
WAIST | 80 | 86 | 92 | 98 | 104 | 113 |
HIP | 92 | 98 | 104 | 110 | 116 | 125 |
PLUS SIZES
SIZE | XL | XXL | XXXL |
---|---|---|---|
HEIGHT | 184 - 190 | 184 - 190 | 184 - 190 |
CHEST | 126 | 134 | 144 |
WAIST | 118 | 126 | 136 |
HIP | 122 | 128 | 136 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
Size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
CM | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
HOW TO MEASURE
Step on а piece of paper with your heel against a straight edge.
Мark the end of your longest toe on the paper and measure from your heel to the marking.
Remember to measure both feet and compare the measurements with our size chart.
Socks
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
Compression Socks
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
Knee Support
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
Elbow Support
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
STANDARD SIZES
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
HEIGHT | 164 | 167 | 170 | 173 | 176 | 179 | 182 | 182 |
CHEST | 80 | 84 | 88 | 92 | 96 | 101 | 107 | 113 |
WAIST | 64 | 68 | 72 | 76 | 80 | 85 | 91 | 97 |
HIP | 88 | 92 | 96 | 100 | 104 | 109 | 115 | 121 |
INNER LEG | 76 | 78 | 80 | 82 | 84 | 86 | 86 | 86 |
NEWLINE SIZES
SIZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST | 80 | 84 | 90 | 96 | 102 | 108 |
WAIST | 62 | 66 | 72 | 78 | 84 | 90 |
HIP | 90 | 94 | 100 | 106 | 112 | 118 |
PLUS SIZES
SIZE | XL | XXL | XXXL |
---|---|---|---|
HEIGHT | 170 - 174 | 170 - 174 | 170 - 174 |
CHEST | 116 | 122 | 130 |
WAIST | 100 | 106 | 114 |
HIP | 120 | 126 | 134 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 |
CM | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 | 28 |
HOW TO MEASURE
Step on а piece of paper with your heel against a straight edge.
Мark the end of your longest toe on the paper and measure from your heel to the marking.
Remember to measure both feet and compare the measurements with our size chart.
SOCKS
SIZE | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
COMPRESSION SOCKS
SIZE | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25- 31 | 32 - 38 | 39 - 44 | 45 - 50 |
Knee Support
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
Elbow Support
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
SIZE | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|---|
MEN | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
WOMEN | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
HEIGHT | 172 | 175 | 178 | 182 | 186 | 190 | 194 | 194 | 194 | 194 |
CHEST | 86 | 90 | 94 | 99 | 104 | 110 | 116 | 122 | 130 | 138 |
WAIST | 74 | 78 | 82 | 87 | 92 | 98 | 104 | 110 | 118 | 126 |
HIP | 89 | 93 | 97 | 102 | 107 | 113 | 119 | 125 | 131 | 137 |
INNER LEG | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 89 | 89 | 89 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
INNER LEG: Measure from the crotch down to the ankle.
SIZE | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 48.5 | 49.5 | 50.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 12.5 | 13 | 14 | 15 |
CM | 22.5 | 23 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 | 29.5 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |
HOW TO MEASURE
Step on а piece of paper with your heel against a straight edge.
Мark the end of your longest toe on the paper and measure from your heel to the marking.
Remember to measure both feet and compare the measurements with our size chart.
Socks
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
Compression Socks
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
Knee Support
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
Elbow Support
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |
SIZE | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 4 Y | 5 Y | 6 Y | 7 Y | 8 Y | 9 Y | 10 Y | 11 Y | 12 Y | 14 Y | 16 Y |
HEIGHT | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 164 | 176 |
CHEST | 57 | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 83 | 88 |
WAIST | 54 | 56 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 | 70.5 | 73.5 |
HIP | 58 | 61 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 87 | 92 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
---|---|---|---|---|---|---|---|---|---|
AGE | 0 - 1 M | 2 - 4 M | 4 - 6 M | 6 - 9 M | 9 - 12 M | 15 - 18 M | 2 Y | 3 Y | 4 Y |
HEIGHT | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
CHEST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
WAIST | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 54 |
HIP | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 58 |
HOW TO MEASURE
HEIGHT: Measure from the top of the head down to the floor.
CHEST: Measure around the fullest part of the chest.
WAIST: Measure around the narrowest part of the waist.
HIP: Measure around the fullest part of the hips.
SNEAKERS
STYLE | Actus (all) | Actus Tex | Breaker Breaker | Busan Jr. | Camden | Camden High | Crosslite | Crosslite Winter Tex | Daylight | Flash Run | HML8000 | HML8320 | Jet Court | Knit Runner + Pulse Sock | Knit Slip On | Pace | Reach | Reach 250 | Reach 250 Tex | Reach 300 | Reflex Double | Reflex (all) | Root Elite | Slimmer Stadil | Speed | Stadil 3.0 | Stadil (all) | Stadil Flash | Strada | Top Star In | Victory | X-Light | X-Light Tex | Zap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIT | Normal | Normal to wide | Normal | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal | Normal to wide | Normal | Normal | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Normal to wide | Narrow to normal | Narrow to normal | Normal | Narrow to normal | Normal to wide | Normal | Normal to wide | Normal | Normal to wide | Normal to wide | Wide | Normal to wide | Normal | |
Growth room | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 0.5 | 0.5 | 0.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 |
19 | 11.5 | 11.8 | 11.5 | 11.5 | ||||||||||||||||||||||||||||||
20 | 12.0 | 12.3 | 12.0 | 12.1 | ||||||||||||||||||||||||||||||
21 | 12.6 | 13.0 | 12.5 | 13.0 | ||||||||||||||||||||||||||||||
22 | 13.0 | 13.7 | 13.0 | 13.8 | ||||||||||||||||||||||||||||||
23 | 13.8 | 14.0 | 14.5 | 13.1 | 13.8 | 14.4 | 14.0 | |||||||||||||||||||||||||||
24 | 14.6 | 14.5 | 15.0 | 13.9 | 14.5 | 15.1 | 14.5 | |||||||||||||||||||||||||||
25 | 15.4 | 15.0 | 15.6 | 14.5 | 15.6 | 15.0 | 15.6 | 15.0 | ||||||||||||||||||||||||||
26 | 16.1 | 15.6 | 16.1 | 16.0 | 15.5 | 15.8 | 16.1 | 15.1 | 16.1 | 16.4 | 15.8 | 16.1 | 15.4 | 16.5 | 16.0 | 16.0 | 16.0 | 16.5 | 15.7 | 16.1 | 16.5 | 16.4 | 15.8 | 16.5 | 15.8 | 16.7 | 16.5 | 15.9 | 15.5 | |||||
27 | 16.7 | 16.3 | 16.5 | 16.6 | 16.0 | 16.6 | 16.7 | 15.5 | 16.7 | 17.0 | 16.4 | 17.2 | 16.0 | 17.0 | 16.6 | 16.5 | 17.0 | 17.0 | 16.8 | 17.0 | 17.2 | 17.0 | 16.6 | 17.0 | 16.6 | 17.0 | 17.0 | 16.5 | 16.0 | |||||
28 | 17.4 | 17.2 | 16.8 | 17.3 | 16.5 | 17.1 | 15.9 | 17.3 | 17.4 | 17.5 | 17.6 | 17.7 | 17.5 | 17.5 | 17.0 | 17.5 | 17.1 | 17.0 | 18.0 | 17.8 | 17.5 | 16.1 | 17.8 | 17.9 | 17.5 | 17.7 | 18.0 | 17.7 | 18.0 | 17.5 | 17.1 | 16.5 | 17.0 | |
29 | 18.1 | 17.8 | 18.0 | 17.9 | 17.0 | 17.8 | 16.6 | 17.8 | 18.0 | 18.1 | 18.1 | 18.4 | 18.3 | 18.0 | 17.5 | 18.3 | 18.0 | 18.0 | 18.5 | 18.5 | 18.1 | 17.4 | 18.5 | 18.7 | 18.0 | 18.0 | 18.5 | 18.0 | 18.8 | 18.0 | 17.6 | 17.1 | 17.8 | |
30 | 18.8 | 18.2 | 18.8 | 18.5 | 17.5 | 18.4 | 17.5 | 18.4 | 18.8 | 19.1 | 18.6 | 19.0 | 19.0 | 19.0 | 18.4 | 19.0 | 18.4 | 18.5 | 19.0 | 19.0 | 18.8 | 18.1 | 19.2 | 19.1 | 18.6 | 18.6 | 19.0 | 18.6 | 19.3 | 18.4 | 18.1 | 17.7 | 18.4 | |
31 | 19.4 | 19.0 | 19.3 | 19.6 | 18.0 | 19.3 | 18.4 | 19.0 | 19.5 | 19.9 | 19.8 | 19.8 | 19.7 | 19.7 | 19.0 | 19.5 | 19.2 | 19.0 | 19.5 | 20.1 | 19.5 | 20.0 | 19.8 | 19.1 | 19.1 | 19.8 | 19.1 | 19.8 | 19.1 | 18.6 | 19.3 | 18.9 | ||
32 | 20.0 | 19.8 | 20.0 | 20.0 | 19.0 | 19.8 | 18.9 | 19.5 | 20.3 | 20.5 | 20.4 | 20.3 | 20.4 | 20.4 | 20.1 | 20.4 | 19.9 | 20.0 | 20.5 | 20.5 | 20.1 | 18.8 | 20.5 | 20.4 | 19.7 | 19.9 | 20.9 | 19.9 | 20.8 | 20.0 | 19.1 | 19.9 | 20.5 | |
33 | 21.0 | 20.6 | 20.9 | 20.5 | 19.5 | 20.6 | 19.6 | 20.0 | 20.8 | 21.1 | 21.0 | 21.3 | 21.0 | 21.1 | 20.7 | 21.0 | 20.4 | 20.5 | 21.0 | 21.0 | 20.7 | 20.0 | 21.1 | 21.0 | 20.3 | 20.5 | 21.3 | 20.5 | 21.4 | 20.9 | 19.6 | 20.5 | 21.0 | |
34 | 21.6 | 21.6 | 21.4 | 21.4 | 20.0 | 21.5 | 20.3 | 20.5 | 21.6 | 21.8 | 21.6 | 21.8 | 21.8 | 21.9 | 21.3 | 22.0 | 21.2 | 21.0 | 22.0 | 21.8 | 21.5 | 20.9 | 22.0 | 22.1 | 20.8 | 21.5 | 21.8 | 21.5 | 22.7 | 21.5 | 20.1 | 21.0 | 21.5 | |
35 | 22.3 | 22.1 | 22.0 | 21.9 | 20.5 | 22.4 | 20.9 | 21.0 | 22.5 | 22.5 | 22.2 | 22.3 | 22.5 | 22.4 | 22.1 | 22.8 | 22.2 | 22.0 | 22.5 | 22.5 | 22.3 | 21.4 | 22.6 | 22.9 | 21.4 | 22.1 | 22.5 | 22.1 | 23.0 | 22.0 | 20.6 | 21.5 | 22.0 | |
36 | 22.8 | 22.7 | 22.5 | 21.0 | 23.0 | 21.5 | 23.4 | 23.0 | 23.0 | 23.0 | 23.2 | 23.0 | 22.8 | 22.5 | 23.0 | 23.4 | 22.8 | 22.3 | 23.4 | 23.6 | 22.0 | 22.7 | 23.5 | 22.7 | 23.7 | 22.1 | 22.0 | 22.8 | ||||||
37 | 23.4 | 23.5 | 23.0 | 21.5 | 23.5 | 22.5 | 24.2 | 23.6 | 23.5 | 23.7 | 24.0 | 23.5 | 23.5 | 23.5 | 24.0 | 24.0 | 23.5 | 22.8 | 23.9 | 24.4 | 22.5 | 23.3 | 24.2 | 23.3 | 24.4 | 22.6 | 22.5 | 23.7 | ||||||
38 | 24.1 | 24.1 | 27.0 | 22.0 | 24.8 | 23.3 | 24.9 | 24.5 | 24.1 | 24.4 | 24.3 | 24.2 | 24.3 | 24.0 | 24.5 | 24.8 | 24.0 | 23.5 | 24.7 | 25.0 | 23.0 | 24.1 | 24.7 | 24.1 | 25.0 | 23.1 | 23.0 | 24.4 | ||||||
39 | 24.8 | 25.5 | 25.1 | 25.1 | 25.0 | 25.0 | 25.0 | 25.3 | 23.6 | 24.8 | 24.8 | |||||||||||||||||||||||
40 | 25.3 | 26.1 | 26.0 | 25.6 | 25.5 | 25.0 | 25.5 | 26.0 | 24.2 | 25.3 | 25.3 |
SANDALS AND POOL SLIDES
STYLE | Flip Flops | Playa Sandal | Pool Slide | Sandal buckle | Sandal Flash | Sandal Glitter | Sandal Sport | Sandal Velcro Infant | Sandal Wave | Trekking Sandal | Zori Sandal |
---|---|---|---|---|---|---|---|---|---|---|---|
FIT | Normal | Normal | Normal to wide | Normal | Normal | Normal to wide | Normal to wide | Normal | Normal | Normal | Normal |
growth room | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 -1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 | 0.5 - 1 |
20 | 13.0 | 13.0 | |||||||||
21 | 13.5 | 13.5 | |||||||||
22 | 14.0 | 14.0 | |||||||||
23 | 15.0 | 14.0 | 15.0 | ||||||||
24 | 15.5 | 16.6 | 16.0 | 15.0 | 16.0 | ||||||
25 | 16.0 | 17.5 | 16.5 | 15.5 | 16.5 | ||||||
26 | 17.2 | 17.0 | 18.3 | 17.0 | 16.1 | 16.7 | 16.7 | 17.0 | 17.0 | 16.8 | 17.0 |
27 | 17.8 | 18.0 | 19.6 | 18.0 | 17.0 | 17.3 | 17.3 | 18.0 | 18.0 | 17.4 | 18.0 |
28 | 18.6 | 18.5 | 20.1 | 18.5 | 17.5 | 18.2 | 18.2 | 18.5 | 18.5 | 17.9 | 18.5 |
29 | 19.2 | 19.0 | 20.5 | 19.0 | 18.3 | 18.9 | 18.9 | 19.0 | 19.0 | 18.7 | 19.0 |
30 | 20.0 | 19.5 | 21.0 | 20.0 | 18.7 | 19.5 | 19.5 | 20.0 | 19.5 | 19.1 | 19.5 |
31 | 20.6 | 20.0 | 21.6 | 20.5 | 19.6 | 20.1 | 20.1 | 20.5 | 20.5 | 19.8 | 20.5 |
32 | 21.2 | 20.5 | 22.3 | 21.5 | 20.2 | 20.9 | 20.9 | 21.5 | 21.0 | 20.3 | 21.0 |
33 | 22.0 | 21.0 | 22.7 | 21.0 | 21.5 | 21.5 | 21.5 | 20.9 | 22.0 | ||
34 | 22.5 | 21.5 | 23.6 | 21.6 | 22.1 | 22.1 | 22.0 | 21.3 | 22.5 | ||
35 | 23.1 | 22.5 | 24.2 | 22.3 | 22.6 | 22.6 | 23.0 | 22.0 | 23.0 | ||
36 | 23.8 | 24.6 | 23.1 | 23.1 | 24.0 | 22.6 | 24.0 | ||||
37 | 24.1 | 25.6 | 24.0 | 24.0 | 24.5 | 23.8 | 24.5 | ||||
38 | 25.0 | 26.6 | 24.5 | 24.5 | 25.0 | 24.4 | 25.0 | ||||
39 | 25.8 | ||||||||||
40 | 26.5 |
WINTER BOOTS AND RUBBER BOOTS
STYLE | Icicle | Root | Rubber boots | Snow boot | Splash | Thermo boots |
---|---|---|---|---|---|---|
FIT | Normal | Normal | Normal | Normal | Normal | Normal |
growth room | 1 - 1.5 | 1 - 1.5 | 0.5 | 1 - 1.5 | 1 - 1.5 | 0.5 |
22 | 13.7 | 13.8 | ||||
23 | 14.6 | 14.3 | ||||
24 | 15.3 | 15.0 | 15.0 | |||
25 | 16.0 | 15.6 | 15.8 | 15.8 | ||
26 | 16.6 | 16.1 | 16.3 | 15.2 | 15.8 | 16.5 |
27 | 17.3 | 17.6 | 17.3 | 15.9 | 16.3 | 17.0 |
28 | 18.0 | 18.0 | 17.7 | 16.9 | 16.7 | 17.5 |
29 | 18.7 | 18.5 | 18.8 | 17.6 | 17.6 | 18.5 |
30 | 19.3 | 19.1 | 19.8 | 18.6 | 18.2 | 19.0 |
31 | 19.9 | 19.7 | 20.5 | 19.3 | 19.0 | 19.7 |
32 | 20.5 | 20.2 | 21.0 | 19.9 | 19.5 | 20.4 |
33 | 21.0 | 20.8 | 21.8 | 20.4 | 20.3 | 20.8 |
34 | 21.5 | 21.8 | 22.3 | 20.8 | 20.9 | 21.3 |
35 | 22.2 | 22.4 | 23.1 | 21.5 | 21.7 | 21.8 |
36 | 23.1 | 22.9 | 23.8 | 22.3 | 22.3 | 22.5 |
37 | 23.9 | 23.6 | 24.4 | 23.0 | 22.9 | 22.9 |
38 | 24.5 | 24.5 | 25.1 | 23.7 | 23.5 | 23.5 |
39 | 24.5 | 24.2 | ||||
40 | 25.1 | 24.8 |
HOMESLIPPERS
STYLE | Wool slipper infant | Zap slipper |
---|---|---|
FIT | Normal to wide | Normal |
growth room | 0.5 | 0.5 - 1 |
21 | 13.0 | |
22 | 13.5 | |
23 | 14.2 | |
24 | 15.0 | |
25 | 15.5 | 15.8 |
26 | 16.0 | 16.6 |
27 | 16.6 | 17.0 |
28 | 17.1 | 17.6 |
29 | 18.0 | 18.4 |
30 | 18.8 | 18.9 |
31 | 19.3 | |
32 | 20.2 | |
33 | 21.2 | |
34 | 22.0 | |
35 | 23.0 | |
36 | 23.4 |
Football boots
STYLE | Hattrick | Prestige | Top Star FG |
---|---|---|---|
FIT | Normal to wide | Normal to wide | Normal to wide |
growth room | 1 - 1.5 | 1 - 1.5 | 1 - 1.5 |
26 | 16.4 | 16.2 | 16.6 |
27 | 16.8 | 16.9 | 17.0 |
28 | 17.4 | 17.5 | 17.7 |
29 | 18.2 | 18.0 | 18.5 |
30 | 19.5 | 18.5 | 19.2 |
31 | 20.4 | 18.9 | 19.9 |
32 | 20.8 | 20.5 | 20.5 |
33 | 21.9 | 20.7 | 21.0 |
34 | 22.5 | 21.5 | 22.0 |
35 | 23.0 | 22.5 | 22.7 |
36 | 23.3 | 23.1 | 23.0 |
36 | 24.0 | 23.9 | 23.5 |
36 | 25.1 | 24.5 | 24.5 |
SOCKS
SIZE | 15 - 17 | 18 - 20 | 21 - 23 | 24 - 27 | 28 - 31 | 32 - 36 | 37 - 40 |
---|---|---|---|---|---|---|---|
CM | < 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 19 | 19 - 22 | 23 - 27 |
HATS
Size | 38 - 40 | 50 - 52 | 52 - 54 | 54 - 56 |
---|---|---|---|---|
AGE | 0 - 1 M | 2 - 4 Y | 4 - 8 Y | 8 Y+ |
MITTENS
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | 12 |
PANTYHOSES
PANTYHOSE | 60 | 60 | 70 | 70 | 80 | 80 | 90 | 100 | 110 | 110 | 110 | 120 | 120 | 130 | 130 | 140 | 140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 56 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
SIZE | 3 | 2 | 1 | 0 | 0.0 |
---|---|---|---|---|---|
Circumference (CM) | 58 - 60 | 54 - 56 | 50 - 52 | 46 - 49 | 44 - 46 |
Weight (G) | 425 - 435 | 325 - 335 | 290 - 300 | 225 - 235 | 180 - 200 |
Rec. pressure | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 |
TYPE | BLADE PRO | STORM 2.0 | STORM TRAINER | STORM TRAINER LIGHT | STORM TRAINER ULTRA LIGHT | CONCEPT PRO | ELITE & PREMIER | ENERGIZER | ENERGIZER LIGHT | ENERGIZER ULTRA LIGHT | FUTSAL STORM | FUTSAL STORM LIGHT | FUTSAL ELITE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 |
CIRCUMFERENCE (CM) | 68.5 - 69 | 68 - 69 | 68 - 69 | 64 - 65 | 68 - 69 | 64 - 65 | 61 - 62 | 68 - 69 | 64 - 65 | 61 - 62 | 68.5 - 69 | 68 - 69 | 64 - 65 | 68 - 69 | 64 - 65 | 61 - 62 | 68 - 69 | 64 - 65 | 61 - 62 | 68 - 69 | 64 - 65 | 61 - 62 | 62 - 63 | 58 - 59 | 62 - 63 | 58 - 59 | 62 - 63 | 58 - 59 | 53 - 55 |
WEIGHT (G) | 425 - 435 | 425 - 435 | 425 - 435 | 355 - 365 | 345 - 355 | 320 - 330 | 300 - 310 | 285 - 320 | 280 - 300 | 280 - 300 | 425 - 435 | 425 - 435 | 355 - 365 | 425 - 435 | 355 - 365 | 325 - 335 | 345 - 355 | 320 - 330 | 300 - 310 | 285 - 320 | 280 - 300 | 280 - 300 | 415 - 425 | 380 - 400 | 355 - 365 | 320 - 330 | 415 - 425 | 380 - 400 | 350 - 380 |
REC. PRESSURE | 0.8 - 1.0 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 - 1.0 | 0.8 | 0.8 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Socks
Size | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
EU | 28 - 31 | 32 - 35 | 36 - 40 | 41 - 45 | 46 - 48 |
UK | 10 - 11.5 | 13 - 2.5 | 3.5 - 6.5 | 7.5 - 10.5 | 11 - 12.5 |
Compression Socks
Size | 1 | 2 | 3 | 4 |
---|---|---|---|---|
CM | 25 - 31 | 32 - 38 | 39 - 44 | 45 - 50 |
Knee Support
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
CM | 30 - 33 | 33 - 37 | 37 - 39 | 39 - 42 | 42 - 47 |
Elbow Support
Size | XS | S | M | L |
---|---|---|---|---|
CM | 23 - 25 | 25 - 28 | 28 - 30 | 30 - 33 |